Frosty Mountain Ultra Course Records
The course record times for men and women are:
Event | Gender | Name | Time | Year |
50 km Ultra | M F | Marcus Ribi Tamsin Amstey | 4:50:14 5:25:38 | 2017 2009 |
27 km Endurance | M F | Chris Barth Stacey Cleveland | 2:27:42 2:47:49 | 2014 2017 |
13 km Lightning | M F | Ewan MacKenzie Megan Bissky | 0:59:03 1:04:03 | 2019 2019 |
Tenderfoot Boogie Course Records
Event | Gender | Name | Time | Year |
50 Mile Ultra | M F | Jonathan Garnett Heather Moore | 7:41:25 8:59:00 | 2013 2016 |
50 Mile Relay | – | Leah Montgomery Daniel Heath Chris Nicholson | 9:57:51 | 2012 |
50 km Endurance | M F | Connor Meakin Karine Travaillaud | 4:25:45 5:33:27 | 2014 2017 |
28 km Lightning | M F | Guy Polden Kathy McKay | 2:32:42 2:56:43 | 2019 2012 |
13 km Sprint | M F | – Karen Blom | –:–:– 1:50:22 | – 2018 |
Past Results
More results coming soon….
2021 Frosty Results
2019 Frosty Results
2018 Frosty Results
2017 Frosty Results
2016 Frosty Results
2019 Tenderfoot Results
2018 Tenderfoot Results
2017 Tenderfoot Results
2016 Tenderfoot Results
2015 Tenderfoot Results
2014 Tenderfoot Results